| Data | Synthetic | Neisseria |
| Transition-transversion ratio | 2.0 | 2.3 |
| Vector of initial state probabilities | [1/3 1/3 1/3] | [1/3 1/3 1/3] |
| Initial branch lengths | [0.25 0.25 0.25 0.25 0.25] | [0.1 0.1 0.1 0.1 0.1] |
| Initial recombination probability | 0.8 | 0.9 |
| 0 | Constrained maximum likelihood (CML), fixed recombination parameter. |
| 1 | Joint maximum likelihood with the EM algorithm. |
| 2 | Bayesian variational free energy minimization. |
The program will finish by showing you a complete list of the parameter settings.