SMOOTHED BACKSCATTER VALUES

[Link Map]
begin comments text sound
line

Kriging the Z values gives the following result :

  34  38  41  45  42  40  54  65  71  67  71  66  60  68  74  75  73  66  69  80
  36  37  41  41  44  51  65  64  67  65  67  64  65  72  83  82  77  63  67  80
  36  31  37  43  52  64  71  60  60  60  65  68  74  75  83  89  82  75  70  78
  38  31  37  54  57  63  62  54  57  66  73  75  76  81  81  89  87  82  82  81
  41  38  44  55  56  54  53  50  56  71  75  81  80  83  77  85  88  83  86  83
  58  49  42  45  47  51  58  59  61  70  71  77  78  84  80  79  83  83  86  87
  74  56  42  41  53  69  79  75  68  67  63  67  72  78  77  73  80  85  89  87
  79  63  57  56  70  95 106  92  79  66  62  57  61  70  77  78  84  88  89  86
  84  83  90  90  98 118 129 106  88  76  63  57  60  68  80  83  84  88  89  91
  92 104 126 120 121 134 137 116  95  85  80  76  71  69  74  75  78  85  84  90
 104 127 136 129 125 133 132 113  95  93  94  87  79  71  76  72  72  76  84  88
 113 129 128 113 105 108 117 100  89  87  91  86  80  80  76  75  75  71  77  83
 114 113 106  89  79  82  90  85  78  77  81  80  75  81  78  82  79  70  75  80
 119 112  99  83  64  65  72  70  65  72  73  75  81  83  79  81  77  71  70  79
 115 110 104  85  65  64  71  65  60  69  73  75  84  86  80  79  75  73  77  80
 103 111 104  87  71  74  80  74  68  72  70  76  84  88  82  82  73  76  82  83
  95 105  97  86  74  75  80  79  73  70  71  73  82  83  82  82  81  79  82  76
  87  92  84  80  74  69  75  77  77  75  68  69  77  76  78  77  80  78  77  62
  79  75  74  75  72  72  71  74  79  75  63  69  76  75  73  78  81  77  68  61
  77  72  74  75  72  73  71  74  77  71  70  68  75  79  75  79  81  72  66  57

line
Variogram analysis 12.11.97 Page : 9 of 11