EXAMPLE

[Link Map]
begin comments text sound
line

These are measurements of microwave backscatter Z recorded from a large field in East Anglia, UK at points on a 20 x 20 grid with 12m intervals between points.

Note that for the purposes of variogram analysis it is not necessary for data to be regularly spaced or measured over a square region.

  22  39  38  67  46   1  46  73  95  51  92  68  33  64  77  73  82  54  61  97
  43  36  58  32  35  35  88  56  73  64  74  62  55  73 105  80  90  21  57 100
  45  15  34  28  35  89 113  45  54  44  49  59  94  58  85 112  77  83  48  75
  48  14  14  83  55  81  73  33  58  74  81  78  66  96  69 102  94  86  96  80
  18  24  51  88  65  41  47  20  46  94  76  97  73  94  41  95 100  62 101  75
  66  53  40  50  29  19  67  50  57  85  57  88  69 106  88  79  98  69  82  95
 113  50  24  11  50  64  90  80  63  68  52  68  79  90  74  40  73  87 100  86
 103  31  45  29  56 115 132  78  82  54  70  51  40  69  80  71  88  95  94  68
  83  70 104  81  85 120 186  87  85  86  34  30  49  61 103  99  94  87  90 104
  72  78 186 132 111 153 157 119  90  82  80  95  79  57  79  57  68 105  63  99
  82 164 157 138 136 155 157 109  90 104 115 101  86  36  98  66  57  73  94  97
 107 166 157 101 101  93 157  85  82  80 111  82  77 104  67  70  79  57  76  81
 105  87 103  64  58  77  97  87  81  65  85  83  44  97  67  98  99  50  83  81
 145 116  91  94  34  49  73  64  46  83  60  69  90  89  63  89  84  67  47  86
 135 100 115 100  46  44  81  51  27  81  81  62  95  96  67  82  77  68  79  80
  78 127 115  90  47  92 103  79  58  95  54  70  93 105  68 100  39  65  98  96
  76 140 100  95  63  78  98  83  66  56  79  71  92  85  87  92  97  74 102  78
  82 119  69  83  78  40  73  81  77  93  61  63  78  62  87  61  76  75  98  23
  77  53  58  79  64  83  66  64  94  89  24  72  90  68  55  82  92  81  63  64
  86  63  78  84  67  78  63  71  91  60  80  54  80  98  65  80  99  61  73  37

line
Variogram analysis 12.11.97 Page : 2 of 12