VARIOGRAM ANALYSIS |
|||||||||
| INTRODUCTION | |||||||||
| Introduction | |||||||||
|
|||||||||
| Quantifying variability | |||||||||
| AN EXAMPLE | |||||||||
| The data | |||||||||
|
|||||||||
| Producing a variogram | |||||||||
| Plot of variogram | |||||||||
| THE METHOD | |||||||||
| Variogram features | |||||||||
|
|||||||||
| Modelling variograms | |||||||||
|
|||||||||
| ANALYSIS OF THE EXAMPLE | |||||||||
| Fitting the spherical model | |||||||||
| Interpolation | |||||||||
| Smoothed backscatter values | |||||||||
| 3d graph of kriged values | |||||||||
| CONCLUSION | |||||||||
| Summary of benefits | |||||||||
| APPLICATION SOFTWARE | |||||||||
| Application software | |||||||||
References |
|||||||||
| Glossary | |||||||||