PARTIAL LEAST SQUARES REGRESSION |
|||||||
| INTRODUCTION | |||||||
| Overview | |||||||
| AN EXAMPLE | |||||||
| Application to variety x environment data | |||||||
| The data structure | |||||||
| Source of the data | |||||||
| PLS MODELLING | |||||||
| PLS method and V x E model | |||||||
|
|||||||
| RESULTS OF ANALYSIS | |||||||
| Loading vectors - data set 1 | |||||||
| Loading vectors - data sets 1 and 2 | |||||||
| Variance in yield | |||||||
| Variance in variety characters | |||||||
| PLS REVIEWED | |||||||
| Advantages and weaknesses of PLS | |||||||
| Other applications of PLS | |||||||
| Alternatives to PLS | |||||||
| APPLICATION SOFTWARE | |||||||
| Application software | |||||||
References |
|||||||
| Glossary | |||||||