GROWTH CURVE MODELLING |
|||
| INTRODUCTION | |||
| Growth curve modelling | |||
|
|||
| A typical growth curve | |||
| GENERALISED LOGISTIC | |||
| The generalised logistic curve | |||
| Application to cow weights | |||
| Fitting generalised logistic | |||
| Fitted curve | |||
| Residuals from generalised logistic | |||
| GOMPERTZ | |||
| The Gompertz curve | |||
| Fitting Gompertz curve | |||
| Fitted Cow Data | |||
| Residuals from Gompertz curve | |||
| How to Choose a Model ? | |||
| Associated links | |||
| CONCLUSION | |||
| Summary | |||
| APPLICATION SOFTWARE | |||
| Application software | |||
References |
|||
| Glossary | |||