MILK DATA
|
|
To get this data into Excel, choose File > Save frame as.. in Netscape 4
or similar for other browsers. Change the option for the Format of the saved document to Text.
Save it to a local file on your system and start Excel.
Then, in Excel, click on Open and choose the file. Once the Text Wizard comes up, change the
'Start Import at row' option to 12 or whatever row the column names are in and click Finish.
diet protein yield
1 30.2 21
1 28.2 18.6
1 30.6 16.6
1 32.3 18.2
1 26.1 23.4
1 30.7 19.4
1 28.1 17.4
1 28 23.6
1 30.8 18.4
1 31.5 25
1 33.6 15.8
1 29.2 22.8
1 29.9 21.6
1 29.5 25.6
1 27.6 23.8
1 32.5 18.8
1 29 16
1 28.9 18
1 27.7 21.4
1 34 16.8
1 29.1 23.6
1 32.2 15.8
1 33.5 17
1 28.1 20.2
1 32.4 18.2
1 28.6 17.4
1 29.2 20.2
1 36 15
1 30.8 24
1 36.1 14.2
1 30.7 11.8
1 29.7 14
1 28.1 17.4
1 32.7 15.2
1 30.2 17.6
1 33 13.2
1 36.5 11.4
1 30.2 16.4
1 32.3 15.8
1 31.1 14.2
1 31.1 16.2
1 38.2 12.4
1 31.5 26.4
1 27.5 18.2
1 33.2 20.2
2 34 27.6
2 31.2 21.4
2 31.8 23.6
2 30.6 29.8
2 31.2 19.6
2 33.5 26.4
2 27.3 25.6
2 28.4 13.8
2 34.5 23.8
2 29.4 27.8
2 38.4 20.6
2 30.6 23.6
2 32.9 22.8
2 31 19.2
2 29.7 27.6
2 30.1 23
2 30.2 24
2 34.8 17.2
2 33.6 26.2
2 35.2 19.8
2 29.9 24.6
2 28.9 22.2
2 37.4 17.8
2 32 21.6
2 33.9 22.6
2 29.2 27.8
2 28.6 22.8
2 30.8 23
2 32.1 20
2 30.2 17
2 30.9 25.2
2 30.4 17
2 27.6 20.4
2 30.7 20.2
2 36.8 14.2
2 34.2 20.2
2 35.7 18.6
2 33.1 16.8
2 30.8 21.6
2 33 19.8
2 32.9 21.2
2 29.6 23.6
2 28.9 21.8
2 34.7 16.6
2 39.3 15.4
Basic statistics in Excel. 4.2.98
|
|