ASSESSING TREATMENT EFFECTS

[Link Map]
begin comments text sound
line

ANTTEST  [ORDER=3; BLOCK=pair;TREAT=pasture*dosed+ewediet] wt[]

 **** tests of pasture
      assuming ante-dependence structure of order  3  ****

            Adjusted                     Adjusted
          Chi-square                   Chi-Square
Time       Statistic   d.f.   Prob      Statistic   d.f.   Prob
       per Timepoint                      Overall
   1           0.199      2  0.905          0.199      2  0.905
   2           3.488      2  0.175          3.708      4  0.447
   3           0.025      2  0.988          3.710      6  0.716
   4          11.631      2  0.003         15.533      8  0.050
   5           6.068      2  0.048         21.679     10  0.017
   6          35.745      2 <0.001         58.345     12 <0.001
   7           8.341      2  0.015         66.636     14 <0.001
   8           4.154      2  0.125         70.557     16 <0.001
   9           4.480      2  0.106         74.870     18 <0.001
  10           9.836      2  0.007         84.758     20 <0.001

 **** tests of dosed
      assuming ante-dependence structure of order  3  ****

           Adjusted                     Adjusted
          Chi-square                   Chi-Square
Time       Statistic   d.f.   Prob      Statistic   d.f.   Prob
       per Timepoint                      Overall
   1           0.301      1  0.584          0.301      1  0.584
   2           1.878      1  0.171          2.188      2  0.335
   3           0.269      1  0.604          2.447      3  0.485
   4           0.705      1  0.401          3.150      4  0.533
   5           0.146      1  0.703          3.272      5  0.658
   6           0.596      1  0.440          3.866      6  0.695
   7           0.232      1  0.630          4.084      7  0.770
   8           0.021      1  0.884          4.080      8  0.850
   9           0.051      1  0.821          4.114      9  0.904
  10           1.398      1  0.237          5.544     10  0.852

 **** tests of pasture . dosed
      assuming ante-dependence structure of order  3  ****

            Adjusted                     Adjusted
          Chi-square                   Chi-Square
Time       Statistic   d.f.   Prob      Statistic   d.f.   Prob
       per Timepoint                      Overall
   1           0.492      2  0.782          0.492      2  0.782
   2           0.570      2  0.752          1.063      4  0.900
   3           2.008      2  0.367          3.089      6  0.798
   4           2.332      2  0.312          5.445      8  0.709
   5           1.205      2  0.547          6.645     10  0.759
   6           0.007      2  0.996          6.613     12  0.882
   7           0.504      2  0.777          7.095     14  0.931
   8           0.549      2  0.760          7.624     16  0.959
   9           1.307      2  0.520          8.945     18  0.961
  10           0.639      2  0.726          9.572     20  0.975

 **** tests of ewediet
      assuming ante-dependence structure of order  3  ****

           Adjusted                      Adjusted
          Chi-square                   Chi-Square
Time       Statistic   d.f.   Prob      Statistic   d.f.   Prob
       per Timepoint                      Overall
   1           8.525      4  0.074          8.525      4  0.074
   2           8.248      4  0.083         16.772      8  0.033
   3           2.691      4  0.611         19.394     12  0.079
   4           4.863      4  0.302         24.228     16  0.085
   5          11.664      4  0.020         36.089     20  0.015
   6           3.267      4  0.514         39.241     24  0.026
   7           6.158      4  0.188         45.385     28  0.020
   8           1.273      4  0.866         46.434     32  0.048
   9           2.715      4  0.607         49.031     36  0.072
  10           2.533      4  0.639         51.464     40  0.106
Next, an interpretation....

line
Antedependence Modelling 27.2.96 : Page 12 of 17