ANTEDEPENDENCE MODELLING FOR REPEATED MEASURES DATA |
|||||||
| INTRODUCTION | |||||||
| Introduction | |||||||
| What are repeated measures data? | |||||||
| What's special about repeated measures data? | |||||||
| How can we analyse repeated measures data? | |||||||
| ANTEDEPENDENCE MODELLING | |||||||
| How does it work? | |||||||
| The order of a model | |||||||
| AN APPLICATION | |||||||
| Application to lamb growth rates | |||||||
| Blocking structure | |||||||
| Treatment structure | |||||||
| RESULTS OF ANALYSIS | |||||||
| Identifying model order | |||||||
| Interpreting model order results | |||||||
| Assessing treatment effects | |||||||
| Interpreting treatment tests | |||||||
| CONCLUSION | |||||||
| Summary | |||||||
| APPLICATION SOFTWARE | |||||||
| Available software | |||||||
| DESIGNING REPEATED MEASURES DATA | |||||||
| Introduction | |||||||
|
|||||||
References |
|||||||
| Glossary | |||||||