| Authors | Rushworth, A.M., Bowman, A.W., Brewer, M.J. and Langan, S.J. |
|---|---|
| Publication details | In "26th International Workshop on Statistical Modelling", 529-533. Eds. Conesa, D., Forte, A., López-Quílez, A. and Muñoz, F. IWSM 2011, Valencia, Spain. |
| Publisher details | IWSM 2011, Valencia, Spain |
| Keywords | hydrology; non-parametric regression; P-splines; time series |
| Abstract | The distributed lag model (DLM), used most prominently in air pollution studies, finds application wherever the effect of a covariate is delayed and distributed through time. We explore the use of a modified formulation of a DLM on hydrological data, with particular emphasis on how changes in the relationship between environmental covariates and flow regimes can be captured. |
| ISBN | 9788469451298 |
| Last updated | 2011-08-08 |
| Links |
|