| Authors | Brewer, M.J., Beale, C.M., Baker, N.E. and Lennon, J.J. |
|---|---|
| Publication details | In "International Workshop on Spatio-Temporal Modelling (METMAV)", 38-41. Unidixital, Santiago de Compostela, Spain. |
| Publisher details | Unidixital, Santiago de Compostela, Spain |
| Keywords | Bayesian analysis; species distribution; detection probability |
| Abstract | The Tanzania Bird Atlas project has been documenting the distribution of birds in Tanzania at a half-degree resolution since 1960. Although spatial and temporal coverage during this time is variable, the project maintains a record of observer effort. We study the data set with a Bayesian spatial hierarchical model which accounts for observer effort and includes covariates on habitat and climate via smooth functions. The results for a range of savannah birds show relationships with climate variables and highlight the importance of protected area status in Tanzania. |
| ISBN | 978-84-934272-8-3 |
| Last updated | 2011-01-21 |
| Links |
|